|  | Functional fitment only. Aggressive fitment please see the Official Aggressive Offset Thread. Djohns | | 1,978 | 387,452 |
|  | Adam is so pro | | 61 | 27,702 |
|  | Crossbow | | 7 | 23,982 |
|  | squabbin | | 11 | 11,178 |
| |
|
|  | razorscs | | 8 | 3,992 |
|  | helmetface | | 8 | 1,219 |
|  | sideslide4life | | 38 | 6,447 |
|  | Baloo | | 13 | 2,558 |
|  | Pseud0logik | | 16 | 7,558 |
|  | UnamusedPunk | | 16 | 3,115 |
|  | bnoon | | 8 | 2,288 |
|  | almcbs | | 5 | 1,520 |
|  | joepauker | | 1 | 1,346 |
|  | HeliBif | | 3 | 1,297 |
|  | What is/isn't normal HeliBif | | 2 | 2,227 |
|  | shadow255 | | 0 | 2,104 |
|  | stockms3 | | 6 | 2,681 |
|  | HeliBif | | 3 | 1,250 |
|  | How do you Roll? helmetface | | 56 | 4,358 |
|  | dooderek | | 45 | 3,320 |
|  | Samnich | | 4 | 1,184 |
|  | Enkei's Frequentflyer | | 1 | 949 |
|  | drummerboy1864 | | 5 | 1,584 |
|  | celery952 | | 36 | 1,739 |
|  | 5X100/5X114.3 +42 with 235/40/18's HeliBif | | 0 | 1,010 |
|  | Which is better? Boosted Beluga |
04-29-2012 11:09 AM
by deek | 75 | 4,762 |
|  | drag0nfire |
04-28-2012 11:07 PM
by Micha | 8 | 2,829 |
|  | twintzs | | 20 | 1,328 |
|  | jrlms6 | | 13 | 1,009 |
|  | Stangcobra | | 11 | 1,159 |
|  | PA_Mazdaspeed6 | | 22 | 2,777 |
|  | drag0nfire | | 3 | 823 |
|  | Anubis450 | | 4 | 5,018 |
|  | Opinions and thoughts Grams | | 3 | 939 |
|  | Wanted to clarify plak424 | | 2 | 1,977 |
|  | 350z wheels Jtaylor | | 9 | 1,146 |
|  | 225/45/18 Lex |
04-14-2012 04:04 PM
by Lex | 0 | 924 |
|  | Funkster777 | | 16 | 7,441 |
|  | Finally... Hectik1 | | 4 | 2,683 |
|  | Justv610 | | 14 | 2,660 |
|  | Colin Andrews | | 9 | 1,913 |
|  | danlash | | 66 | 8,387 |
|  | Decepticon | | 7 | 1,536 |
|  | rey_06 | | 13 | 1,197 |