|  | Functional fitment only. Aggressive fitment please see the Official Aggressive Offset Thread. Djohns | | 1,978 | 387,452 |
|  | Adam is so pro | | 61 | 27,702 |
|  | Crossbow | | 7 | 23,982 |
|  | squabbin | | 11 | 11,178 |
| |
|
|  | the_caruch | | 14 | 5,645 |
|  | Dorkfish | | 2 | 1,043 |
|  | maz612 | | 8 | 1,422 |
|  | we4 warrior | | 1 | 936 |
|  | anicoman | | 1 | 938 |
|  | Mazdaspeed2012joe | | 2 | 1,354 |
|  | new street setup PapaSmurf | | 3 | 1,801 |
|  | That fit :) mrdouble99 | | 4 | 1,334 |
|  | Tedspeed6 | | 0 | 759 |
|  | Shooter445 | | 22 | 2,336 |
|  | nycMS3 | | 78 | 31,168 |
|  | blam1 |
11-29-2012 06:38 PM
by blam1 | 5 | 1,360 |
|  | Code Monkey | | 24 | 2,301 |
|  | Nom-Nom-Nom. FightaX | | 17 | 5,441 |
|  | dale_gribble | | 5 | 1,575 |
|  | sxshep | | 9 | 1,300 |
|  | pixelNate | | 4 | 1,768 |
|  | mhebert2001 | | 1 | 889 |
|  | New Pics. all the wheels are on lol. sumthaiguy | | 80 | 13,393 |
|  | Matrix311 |
11-16-2012 10:13 AM
by ckMS3 | 10 | 2,637 |
|  | Number2 | | 1 | 1,555 |
|  | Stangcobra | | 47 | 5,488 |
|  | Mjbrownell02 | | 6 | 1,483 |
|  | mshabelm | | 9 | 1,461 |
|  | SLS MS3 | | 34 | 6,503 |
|  | CheshireCat76 | | 2 | 1,184 |
|  | Highestrich4 | | 24 | 2,410 |
|  | alphasaur | | 2 | 1,605 |
|  | Offset and Spacers pbblaster | | 10 | 2,628 |
|  | Tibu |
10-21-2012 05:31 PM
by Tibu | 21 | 3,175 |
|  | For getting up to and from the mountain damir | | 22 | 2,323 |
|  | Mjbrownell02 | | 6 | 1,477 |
|  | Alpha | | 71 | 5,539 |
|  | weakdog85 | | 12 | 2,607 |
|  | typeshluder | | 1 | 1,141 |
|  | BWard_8 | | 22 | 2,755 |
|  | InfamousSpeed6 | | 4 | 1,720 |
|  | dubunderpar | | 5 | 1,251 |
|  | Deldran | | 7 | 1,174 |
|  | Came 2nd in C+D Aug09 second to Dunlop Star Spec but quieter FreeFlyFreak | | 230 | 20,448 |