|  | Ziggo | | 4 | 6,401 |
| |
|
|  | quickspeed6 | | 639 | 24,085 |
|  | Erich | | 475 | 56,698 |
|  | Race Roots | | 463 | 24,461 |
|  | jwilkins88 | | 377 | 15,611 |
|  | dturboman | | 262 | 18,131 |
|  | bcmurphy87 | | 236 | 15,396 |
|  | SP63 FTMFW psychophyr | | 234 | 42,866 |
|  | Erich | | 229 | 16,206 |
|  | Erich | | 223 | 18,963 |
|  | socks | | 216 | 11,586 |
|  | 4thStroke | | 194 | 6,714 |
|  | ztuner | | 193 | 11,876 |
|  | much more to be had doubleflusher |
02-13-2012 03:35 PM
by 4G63 | 193 | 14,132 |
|  | socks | | 189 | 6,270 |
|  | bioevolve | | 187 | 7,833 |
|  | 18psi on the dynojet
18psiWhiteMS3
| | 184 | 13,312 |
|  | sex panther kmac | | 178 | 12,167 |
|  | gsrtype1 | | 177 | 8,266 |
|  | Freek in the sheets! atvfreek | | 174 | 32,679 |
|  | Giving the schamrock a taste of the elevation.... djuosnteisn | | 167 | 17,094 |
|  | cageyvet | | 166 | 7,222 |
|  | First dyno on built motor socks | | 154 | 4,873 |
|  | SilverDemon | | 152 | 12,276 |
|  | Speed3KG | | 142 | 32,326 |
|  | whoosh@Realtune | | 136 | 6,409 |
|  | what boost should I run? gsrtype1 | | 133 | 4,823 |
|  | whoosh@Realtune | | 130 | 5,000 |
|  | yoichi | | 130 | 5,436 |
|  | phillyb | | 129 | 5,015 |
|  | cageyvet |
07-25-2010 05:33 PM
by rafa | 129 | 7,120 |
|  | with PTP SST and custom tune
18psiWhiteMS3
| | 127 | 6,232 |
|  | Finally OMGWTFHAX | | 125 | 5,462 |
|  | djuosnteisn | | 114 | 5,920 |
|  | Race Roots |
01-04-2010 12:15 PM
by SgtP | 104 | 5,392 |
|  | dyno day with perm tunning knarfies | | 103 | 8,018 |
|  | best was 389 whp MarkyMark |
10-13-2009 10:51 PM
by Lex | 100 | 4,234 |
|  | ztuner | | 90 | 4,425 |
|  | uncorrected number updated spoonher | | 90 | 9,862 |
|  | SpeedSixxx | | 88 | 6,074 |
|  | :meh: Domino81 | | 87 | 4,223 |