|  | Functional fitment only. Aggressive fitment please see the Official Aggressive Offset Thread. Djohns | | 1,978 | 387,462 |
|  | Adam is so pro | | 61 | 27,706 |
|  | Crossbow | | 7 | 23,984 |
|  | squabbin | | 11 | 11,180 |
| |
|
|  | Lex2007 | | 1 | 1,151 |
|  | Jakephog | | 8 | 4,324 |
|  | Speedie6 | | 1 | 2,875 |
|  | mazda_speed_6 | | 19 | 1,823 |
|  | HaXiR | | 6 | 6,627 |
|  | arvint123 | | 5 | 1,374 |
|  | LenSpeed6 | | 6 | 1,250 |
| | tokoam | - | - | - |
|  | SkippyScallop | | 6 | 1,704 |
|  | Frank2310 | | 7 | 3,460 |
|  | initial review Flitzr951 | | 1 | 3,364 |
|  | 08cosmic3 | | 10 | 3,694 |
|  | speedyhans |
04-06-2018 05:43 AM
by phate | 2,601 | 479,359 |
|  | goob_os101 | | 76 | 20,027 |
|  | Replacements? TWOptSL0W | | 8 | 5,948 |
|  | razza500 | | 4 | 3,345 |
|  | AndrewSpeed6 | | 1 | 2,817 |
|  | Rarjr93 | | 2 | 2,535 |
|  | gamma500 | | 0 | 2,294 |
|  | evanreynolds1116 | | 2 | 2,611 |
|  | Analytical | | 4 | 2,894 |
|  | Mbachota | | 2 | 3,034 |
|  | Carskick | | 19 | 4,217 |
|  | Carskick | | 6 | 3,160 |
|  | dale_gribble |
04-29-2017 09:09 AM
by Tye1 | 46 | 10,990 |
|  | tomazws | | 7 | 3,651 |
|  | wtf lol | | 4 | 2,676 |
|  | BoostedRide | | 16 | 4,029 |
|  | who has them? crbalch | | 10 | 4,552 |
|  | SweetLew | | 19 | 3,589 |
|  | Bryce99 | | 3 | 3,323 |
|  | Kong | | 15 | 3,710 |
|  | Boynton speed3 | | 2 | 2,845 |
|  | fireicyhott | | 4 | 3,098 |
|  | Tire Rack has some nice incentives right now... AveryPlaysBass | | 8 | 3,179 |
|  | CamShaft | | 9 | 3,164 |
|  | Garrettcx | | 7 | 3,719 |
|  | Do they grip well for straight line rolls? PapaSmurf | | 41 | 11,123 |
|  | Passon13 | | 16 | 3,631 |
|  | bitbandit | | 9 | 3,253 |