|  | abiezerf | | 312 | 35,269 |
|  | Haltech | | 23 | 22,516 |
|  | Overview Of Our Engine And Control Systems Haltech | | 2 | 9,786 |
|  | myslow1 | | 1,040 | 141,029 |
|  | paveltol | | 397 | 48,531 |
|  | Payne Racing 67 | | 64 | 71,582 |
|  | With Pics and oily fingers! UnknownSuperhero | | 99 | 71,876 |
| |
|
|  | another difficult shift thread .Slug |
03-03-2016 09:55 AM
by .Slug | 30 | 1,718 |
|  | 06Speed6 | | 5 | 1,301 |
|  | 06yellowroush | | 46 | 3,275 |
|  | 06yellowroush | | 33 | 3,665 |
|  | 10mspeed3 |
12-08-2011 06:35 AM
by adlpb | 9 | 1,831 |
|  | 11mazdaspeed3 | | 24 | 12,996 |
|  | 11mazdaspeed3 | | 3 | 965 |
|  | 11MZR |
10-26-2012 10:14 PM
by 11MZR | 4 | 1,084 |
|  | 13Speed3 | | 19 | 1,519 |
|  | 13Speed3 | | 38 | 3,901 |
|  | 18tyweslow |
11-02-2019 06:41 AM
by MSMS3 | 7 | 2,831 |
|  | what are our compression numbers supposed to be 1stMS3 | | 1 | 1,118 |
|  | 2010 MS3 | | 2 | 635 |
|  | 2010 MS3 | | 6 | 767 |
|  | 2010 MS3 |
02-25-2010 08:27 PM
by BROXN | 16 | 1,166 |
|  | 2010 MS3 | | 15 | 1,382 |
|  | 2010 MS3 | | 16 | 1,189 |
|  | 2010 MS3 | | 29 | 2,541 |
|  | 2010 MS3 | | 28 | 10,828 |
|  | 2010Gohan |
11-24-2018 09:49 AM
by jl449 | 2 | 1,735 |
|  | 2010ms3 | | 14 | 7,007 |
|  | 2010REDMS3 | | 29 | 2,493 |
|  | Need feedback 2010Speed3 | | 4 | 3,548 |
|  | 2010Speed3 | | 54 | 11,002 |
|  | 2010_MS3 | | 22 | 7,442 |
|  | Engine Break in 2010_Sleeper | | 32 | 2,392 |
|  | 2011speed | | 55 | 2,760 |
|  | Help! 2012FailWheelDrive | | 25 | 2,490 |
|  | 2eatV8everyday | | 0 | 941 |
|  | 2fast4u | | 20 | 1,148 |
|  | 2K12Speed3 | | 7 | 1,124 |
|  | looking for a deeper tone 33rd | | 9 | 1,326 |
|  | 33rd | | 1 | 1,074 |
|  | 350z_MS3 | | 10 | 1,024 |
|  | 37HSSV | | 5 | 1,238 |
|  | 3DEE | | 4 | 718 |
|  | 3Sleeper | | 10 | 1,321 |
|  | 3Sleeper | | 33 | 1,572 |
|  | 3Sleeper |
11-25-2010 01:22 PM
by bro2 | 29 | 3,354 |
|  | 3Sleeper | | 19 | 4,487 |