|  | Ziggo | | 33 | 7,109 |
| |
|
|  | phatsrt4 | | 16 | 1,763 |
|  | wcm250f | | 22 | 6,566 |
|  | Slipstream | | 125 | 7,532 |
|  | Klayan | | 18 | 3,855 |
|  | BoostinBA | | 19 | 2,150 |
|  | snailD | | 57 | 3,738 |
|  | nynhex | | 37 | 2,079 |
|  | 14.6 @ 100mph kroze | | 9 | 1,619 |
|  | 9900rpm | | 176 | 9,646 |
|  | Speed3eak | | 11 | 1,354 |
|  | treyclash | | 21 | 1,106 |
|  | harryclay | | 16 | 2,148 |
|  | 1/4 Franconemo | | 32 | 2,207 |
|  | John@TheShopCT | | 1 | 1,176 |
|  | ingorvate | | 17 | 4,446 |
|  | DingoDave | | 5 | 2,158 |
|  | BeeZaa | | 10 | 1,488 |
|  | John@TheShopCT | | 3 | 1,073 |
|  | John@TheShopCT |
11-13-2010 12:18 PM
by dMuze | 10 | 2,060 |
|  | BradX |
11-20-2010 07:53 PM
by BradX | 11 | 1,277 |
|  | John@TheShopCT | | 13 | 2,299 |
|  | mods forcedinduktion |
01-12-2011 10:45 AM
by riott | 24 | 2,550 |
|  | guitarist302008 |
01-26-2011 01:08 PM
by MSMS3 | 17 | 6,063 |
|  | harryclay | | 30 | 2,066 |
|  | Seaton | | 31 | 2,103 |
|  | 9900rpm | | 39 | 3,448 |
|  | nuprin503 | | 5 | 2,597 |
|  | mghtymouse380 | | 10 | 1,499 |
| | PapaSmurf | - | - | - |
|  | My first dyno today BigJimMs3 |
04-05-2011 08:11 AM
by VT2WA | 18 | 3,899 |
|  | ChimmyChong | | 1 | 1,747 |
|  | Franconemo | | 61 | 4,875 |
|  | BigJimMs3 | | 8 | 1,363 |
|  | Ckmazdaspeed3 | | 14 | 1,710 |
|  | OneBAMFpog | | 33 | 2,544 |
|  | Oldhead | | 12 | 1,845 |
|  | slowms3 | | 6 | 1,268 |
|  | pharoh | | 65 | 6,069 |
|  | Bucker | | 39 | 3,583 |
|  | PTuning Dyno Dynamics Dyno BlueDmnSpeed | | 66 | 3,716 |