|  | diagram NJSPEED3 | | 19 | 8,878 |
|  | Nataphen | | 508 | 49,698 |
|  | paveltol | | 404 | 40,003 |
| |
|
|  | http://www.alcohol-injection.com/ clos561 | | 21 | 1,525 |
|  | 06Speed6 | | 6 | 2,094 |
|  | nynhex | | 7 | 9,112 |
|  | Cambelious | | 16 | 1,711 |
|  | Gen2 coldpipe is limited nynhex | | 9 | 1,523 |
|  | Special--k | | 7 | 1,078 |
|  | Speed3eak | | 20 | 1,786 |
|  | bart1313 | | 15 | 9,581 |
|  | Roguevice | | 5 | 851 |
|  | Nataphen | | 71 | 4,033 |
|  | Cheaper and you get to keep your core myt_tuf1 | | 2 | 1,280 |
|  | vatordoc | | 0 | 748 |
|  | SFWD 1934 | | 22 | 1,543 |
|  | Texas Speed Demon Fag | | 2 | 2,048 |
|  | DreamReaver | | 79 | 5,265 |
|  | surebOOst | | 6 | 886 |
|  | dsmluck | | 0 | 1,077 |
|  | searched but did not see any info SFWD 1934 | | 10 | 1,195 |
|  | treyclash | | 22 | 1,873 |
|  | 3mazdaspeed | | 3 | 1,902 |
|  | 327whp |
05-17-2011 05:57 PM
by Enki | 15 | 1,683 |
|  | WorstEpEver | | 6 | 1,331 |
|  | nick_622 |
06-03-2011 09:22 PM
by m4tic | 3 | 1,039 |
|  | Payne Racing 67 | | 25 | 1,286 |
|  | unokevin1 | | 20 | 1,406 |
|  | 11mazdaspeed3 | | 18 | 1,469 |
|  | xbox4414 | | 21 | 2,452 |
|  | Oldhead | | 4 | 1,302 |
|  | xenon | | 16 | 1,571 |
|  | F'in gas pump Teal | | 42 | 13,701 |
|  | i've read every guide, but there are still issues. WillyH |
07-02-2011 12:43 PM
by m4tic | 41 | 2,927 |
|  | Payne Racing 67 | | 7 | 1,729 |
|  | I_Heart_Haters | | 22 | 1,331 |
|  | Autotech internals installed ~500km ago. WillyH | | 6 | 1,521 |
|  | ztnedman1 |
07-31-2011 03:04 PM
by SWAY | 7 | 1,203 |
|  | blcspd | | 21 | 2,409 |
|  | RMCAT |
08-04-2011 07:36 PM
by RMCAT | 9 | 1,423 |
|  | stang9779 | | 5 | 1,161 |
|  | Post your HPFP specs from CP-E DerrMS3 |
08-05-2011 06:13 AM
by Lama | 10 | 1,565 |
|  | RacerX | | 18 | 2,018 |